
Property Attributes
- MLS#1217645
- TypeSingle Family
- CountyCARROLL
- CityHoliday Island
- NeighborhoodUnit 16 Holiday Island
- Zip72631
- StyleCabin/Cottage
- Year Built1981
- Taxes$ 1210
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size10,045 SqFt
Listing Provided Courtesy Of:
Century 21 Woodland Real Estate Beaver Lake
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Cozy Cabin style home near main entrance and Country Club, with shopping minutes away. Home has had an undetected water leak that caused some structural damage to flooring and floor joist. Written Reports available to serious buyer. Sellers are giving a $5000 repair credit at closing towards repairs. Home shows well, but sellers want to be up front about needed repairs, that they are unable and unwilling to tackle with their busy schedules as a young working couple w a small child. Carport is currently being used as an outside patio and play area for their child. Fireplace in Living Room has a ceramic stove insert for better alternative heat. Special tub in lower level bath for easy access. Upper level bedrooms are both large with balconies. Home is being sold AS IS.
Price History | |
---|---|
5/13/2022 | Listed $215,000 |
5/19/2022 | 8% - $199,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood, Plumbed For Ice Maker |
Architectural Style | Cabin/Cottage |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Maintenance Structure |
Association Name | HISID |
Association Y/N | Yes |
Basement | Partial, Unfinished |
Carport Y/N | Yes |
Community Features | Clubhouse, Dock, Golf, Playground, Park, Tennis Court(s), Trails/Paths, Lake, Pool, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Heat Pump |
Elementary School District | Eureka Springs |
Facing Direction | Southwest |
HOA Fee | 780 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Eureka Springs |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Wood Burning Stove |
Levels | Two |
Listing Agent State License | EB00001603 |
Location | Near Business District, Near Shopping Center |
Middle/Junior School District | Eureka Springs |
Other Structures | None |
Patio/Porch Features | Balcony, Deck |
Pool Features | Pool, Community |
Property Sub Type Additional | Cabin, Single Family Residence |
Property SubType | Cabin |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s), Security Service |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Unit 16 Holiday Island |
Utilities | Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/6-Thunderbird-Drive-Holiday-Island-AR-72631/unbranded |
Water Body Name | Table Rock Lake |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1846 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | None |
Foundation Details | Brick/Mortar |
Lot Dimensions | 108x100x94x100 |
Lot Features | City Lot, Subdivision, Wooded, Close to Clubhouse, Near Golf Course |
Lot Size Acres | 0.2306 |
Lot Size Area | 0.2306 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Asphalt |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool