Property Attributes
- MLS#1335336
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityPea Ridge
- NeighborhoodYorktown 2
- Zip72751
- Style
- Year Built2026
- Taxes$ 100
- Price$ 353,580
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.2 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
The Sparrow plan is a well-designed 1,660 sq ft single-story home offering 4 bedrooms, 2 bathrooms, and a 2-car garage, ideal for comfortable and functional living. The home features garage depths ranging from 20 to 24 feet, providing ample space for larger vehicles and extra storage, while durable LVP flooring throughout the living room, kitchen, and hallways adds warmth, style, and easy maintenance. Thoughtful details include cabinets installed over toilets for added convenience and beautiful framed mirrors in both bathrooms that enhance the home’s modern appeal. Located in Yorktown Subdivision in Pea Ridge, this community offers a stylish variety of single-family homes designed to suit every lifestyle.For a limited time, lower your interest rate with 5k in Builder bucks + $2,500 Appliance allowance + up to 4k in closing costs from preferred lenders! Plus, fence, blinds, and gutters are all included.
| Price History | |
|---|---|
| 2/9/2026 | Listed $353,580 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| HOA Fee | 200 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Schools,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Yorktown 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take exit 88A for AR 72 toward Bentonville/Pea Ridge. Turn right onto AR 72 E, turn left onto It'll Do Rd, brief right onto E McNelly Rd, right onto Pickens Rd, right onto Christman and take the third right onto Ferguson St. |
| City | Pea Ridge |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 100 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/1810-Ferguson-Street-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | 184 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | PLAT 5/22/2024 L202426333 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Programmable Thermostat,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1660 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be