Property Attributes
- MLS#1342573
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityYellville
- NeighborhoodRural
- Zip72687
- Style
- Year Built1988
- Taxes$ 474
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size8.07 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home to your own private slice of the Ozarks! Nestled on 8.07 acres, this inviting 4-bedroom, 2-bathroom property offers the perfect blend of comfort, privacy, and room to breathe. The spacious home offers comfortable living for family and friends, while the acreage gives you endless opportunities for gardening, recreation, or simply enjoying the beauty of the outdoors. A standout feature of this property is the impressive 40' x 50' shop, offering abundant space for hobbies, equipment, vehicles, storage, or your next big project. You'll also appreciate the convenience of a detached garage, providing additional storage and workspace options. The home is being offered partially furnished, making your move even easier. All appliances convey, including two refrigerators, washer, dryer, stove, and microwave. Located just minutes from Bull Shoals Lake, you'll enjoy easy access to boating, fishing, and all the outdoor adventures the Ozarks have to offer.
| Price History | |
|---|---|
| 4/11/2026 | Listed $349,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,ElectricityAvailable,FiberOpticAvailable,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Cedar |
| Year Built | 1988 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison, take Hwy 7 North toward Diamond City, turn right on Hwy 14, left on Hwy 268 (Locust Road), then left on MC 2027. Follow MC 2027 approximately 1.8 miles and the property will be on the left. |
| City | Yellville |
| Body of Water | Bull Shoals Lake |
| Disclosures | SellerDisclosure |
| High School District | Leadhill |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 474 |
| Virtual Tour | https://tour.nwarealtors.org/1862-Marion-County-2027-Yellville-AR-72687/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Leadhill |
| Elementary School District | Leadhill |
| Tax Lot | N/A |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Yellville |
| Legal Description | PT NE SW LN N63*W298.90' N76*W126.27' TH LEAVING SD CO RD GO S02*W957.99' TO PT ON 40LN TH S87*E392.63' TO POB CONTAINING 8.07 ACRES |
Interior Features
| Interior Amenities | None,Other,WalkInClosets |
|---|---|
| Basement | None,CrawlSpace |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | UnpavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | NotInSubdivision,None,OutsideCityLimits,RuralLot,Secluded,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 8.07 |
| Foundation Details | Crawlspace |
| Building Area Total | 1800 |
| Lot Dimensions | 8.07 ACRES |
| Lot Size Acres | 8.07 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | CountyRoad |
| Other Equipment | TvAntenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be