Property Attributes
- MLS#1343510
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRogers
- NeighborhoodNA
- Zip72756
- Style
- Year Built2006
- Taxes$ 5163
- Price$ 629,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3970
- Lot Size5.98 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming and primed hobby farm on nearly 6 acres, ideal for goats, ducks, and chickens. This 3,970 sq ft home offers 5 bedrooms and 5 bathrooms with plenty of space for family or guests. The property features beautiful mature trees, open areas for grazing, and room for coops and gardens—perfect for bringing your homesteading vision to life. Enjoy peaceful country living with a prime location—just 30 minutes to Rogers and Eureka Springs, 5 minutes to the lake, and 15 minutes to Hobbs State Park—giving you the best of Northwest Arkansas while still enjoying your own private oasis or use it as a vacation rental! Previous owners used it as a profitable short-term rental for the local bike seen and Eureka Springs Tourists!
| Price History | |
|---|---|
| 4/21/2026 | Listed $650,000 |
| 5/5/2026 | 2$640,000 |
| 6/15/2026 | 2$630,000 |
| 7/20/2026 | Listed $629,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,OutdoorFurnace,Wood |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,Propane,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave,PropaneRange,RangeHood,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Screened |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | WoodSiding |
| Year Built | 2006 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Community Features | Biking,Lake,NearStatePark,TrailsPaths |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rogers, take AR-12 East for 15.3 miles and turn left onto AR-127 East. Continue for 2 miles, then turn left onto Cobble Lane. After 0.5 miles, follow signs to stay right onto Kirk Hollow Road and follow it for 1.2 miles. Bear right onto CR 8050 and house is through the gate. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 5163 |
| Virtual Tour | https://tour.nwarealtors.org/954-Madison-8050-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | NA |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Rogers |
| Legal Description | W2 NW NW |
Interior Features
| Interior Amenities | Attic,CeilingFans,EatInKitchen,GraniteCounters,Pantry,ProgrammableThermostat,Storage,WalkInClosets,WindowTreatments |
|---|---|
| Basement | Full,Finished |
| Flooring | Laminate,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Blinds |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,RvAccessParking |
| Lot Features | HardwoodTrees,OutsideCityLimits,RollingSlope,RuralLot,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 5.98 |
| Foundation Details | Block |
| Building Area Total | 3970 |
| Lot Size Acres | 5.98 |
| Wooded Area | 4.5 |
| Road Surface Type | Gravel |
| Covered Spaces | 2 |
| Road Frontage Type | CountyRoad |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be