Property Attributes
- MLS#1344290
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityOzone
- Neighborhoodna
- Zip72854
- Style
- Year Built2001
- Taxes$ 866
- Price$ 474,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2749
- Lot Size3.42 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Looking for an Ozark mountaintop retreat? This beautifully remodeled brick home (2023) offers 5 bedrooms and 3 baths with modern upgrades throughout, including new flooring, paint, cabinets, doors, and lighting. A new roof was added in 2021, HVAC utilizes two geothermal systems and an upper-level mini split. The spacious main level features a stunning great room, formal dining area, and a primary suite with large windows, a private bath, and walk-in closet. The stylish kitchen includes a dine-in area perfect for gatherings. Enjoy relaxing in the sunroom or step out onto the expansive curved deck overlooking the mountains. The property also includes rural water service, and fiber internet access. There is a well that could be reactivated with a new pump for irrigation. Lots of room to build a shop or plant a garden. Backing up to protected Ozark National Forest, this home offers privacy, beauty, and modern comfort in a serene setting.
| Price History | |
|---|---|
| 5/1/2026 | Listed $479,900 |
| 9/4/2026 | 1$474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Geothermal |
| Utilities | Electricity Available,Fiber Optic Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near National Forest |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | na |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, take The Clarksville exit to State Hwy 21. Go north on Highway 21. |
| City | Ozone |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Jasper |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 866 |
| Virtual Tour | https://tour.nwarealtors.org/4242-Nc-7995-Ozone-AR-72854/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Tax Lot | 3.42 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ozone |
| Legal Description | PT SE SE |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments,Sun Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Front Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Level,Outside City Limits,Rural Lot,Secluded |
| Water Source | Public |
| Lot Size Area | 3.42 |
| Foundation Details | Crawlspace |
| Building Area Total | 2749 |
| Lot Size Acres | 3.42 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
| Pasture Area | 3.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be