Property Attributes
- MLS#1346909
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodCottonwood Landing
- Zip72601
- Style
- Year Built1995
- Taxes$ 808
- Price$ 264,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.48 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Located in the highly sought-after Cottonwood Landing subdivision, this beautifully maintained 3–4 bedroom, 3 bathroom home offers privacy, functionality, and timeless style in a quiet cul-de-sac setting. New gutters (2025), updated Anderson windows, and custom top-down/bottom-up blinds. This home was designed with efficiency and comfort in mind. The main level showcases elegant tray ceilings, two spacious bedrooms, two full baths, and a stunning glass-enclosed sunroom stretching the length of the home. The walk-out basement provides incredible flexibility with an additional bonus room that could serve as a 4th bedroom with a few adjustments, updated tile shower, cozy den, and a full second kitchen with beautiful pecan cabinetry—perfect for guests or multi-generational living. The furnace and gas water heater were updated in 2018. Outside, enjoy double decks overlooking a large backyard with plenty of room to relax, garden, or entertain. All appliances convey, making this property truly move-in ready.
| Price History | |
|---|---|
| 5/13/2026 | Listed $279,000 |
| 5/13/2026 | Listed $279,900 |
| 6/18/2026 | 2$274,900 |
| 7/10/2026 | 2$269,900 |
| 9/9/2026 | 2$264,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Gas Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cottonwood Landing |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Taco Bell, turn on Cottonwood Road and head North 1.8 miles to Shellie Lane, turn right, second property on the right. |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Lot Size Units | Acres |
| Tax Annual Amount | 808 |
| Virtual Tour | https://tour.nwarealtors.org/1861-Shellie-Lane-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | L 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,City Lot,None |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Tie Down |
| Building Area Total | 2108 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be