Property Attributes
- MLS#1349609
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodHarrison City Acreage
- Zip72601
- Style
- Year Built1979
- Taxes$ 1287
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1920
- Lot Size0.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This beautifully updated 3-bedroom, 2 full-bath and 2 half-bath home offers 1,920 sf of versatile living space in the heart of Harrison. 2025 updates include new kitchen cabinets, appliances, windows, and fresh paint throughout. Relax in the sun porch, complete with a convenient doggy door for pets. The main-level garage has been converted into a home business/office space with its own mini-split system and half bath. The partially finished 1,272 sf basement includes a storm room, additional living area currently used as a bedroom, and partial bath. Outside, enjoy a small garden and fruit trees. The lower-level one-car garage offers covered parking and extra storage. Salon equipment shown in photos will be removed by Seller at Seller’s expense prior to closing, allowing the new owners to use this bonus space as a flex room or converted back to an attached garage.
| Price History | |
|---|---|
| 6/3/2026 | Listed $277,000 |
| 8/9/2026 | 3$270,000 |
| 9/21/2026 | 4$260,000 |
General Features
| Heating | Central,Ductless,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Security System,Storm Shelter |
| Construction Materials | Rock,Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Harrison City Acreage |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison downtown, turn L onto N. Main St. (US 65 Business) for 1.8 miles, turn L onto AR Hwy 43 for .6 miles, turn L onto Cardinal St. House is on the left. |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1287 |
| Virtual Tour | https://tour.nwarealtors.org/106-Cardinal-Street-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | Pt NW NW (.33 ac). A part of the NW 1/4 of the NW 1/4 of Section 32, Township 19 North, Range 20 West, Boone County Arkansas |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other,Workshop |
|---|---|
| Basement | Full,Partial |
| Flooring | Concrete,Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Level,Near Park,Rolling Slope,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Building Area Total | 1920 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be