Property Attributes
- MLS#1353283
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodScissortail Sub Ph 3 Rogers
- Zip72713
- Style
- Year Built2023
- Taxes$ 10585
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3325
- Lot Size0.27 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This 2023 NWA Parade of Homes Gold Award winner is a rare opportunity to own a residence where every decision was made without compromise, every finish was chosen with purpose, and every detail has been maintained with the same pride that built it. Best of all, it's offered fully furnished to perfection. Inside, hand-selected wood floors flow beneath custom low-voltage accent lighting, all controlled by a fully automated Lutron lighting system. Luxury custom cabinetry, floating vanities, and a magazine-worthy bonus room with a dry bar elevate each space. Outside, manicured landscaping surrounds a fully automated pool, outdoor fireplace, built-in kitchen with grill, mini fridge, and pullout trash, plus a private infrared sauna. Even the epoxied 3-car garage with hot and cold water reflects the home's uncompromising quality. This home has been maintained to the highest of standards. Opportunities to own a home of this caliber in Scissortail are exceptionally rare—don't miss your chance to make this one yours!
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,500,000 |
| 8/10/2026 | 3$1,450,000 |
| 9/4/2026 | 3$1,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Hot Water Circulator,Microwave,Refrigerator,Range Hood,Washer,ENERGY STAR Qualified Appliances |
| HOA Fee | 1950 |
| Association Fee Includes | Association Management,Maintenance Grounds,Maintenance Structure,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Heated,In Ground,Pool,Private,Community |
| Security Features | Security System,Gated Community,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness,Gated,Playground,Pool,Near Hospital,Near Schools,Park,Shopping |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Scissortail Sub Ph 3 Rogers |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on to Pleasant Grove Rd. Head through all of the traffic circles and straight through the light at hwy 112. Turn left into the subdivision on S Scissortail Rd. Turn left onto 86th Pl and continue as it becomes Birdsong Ln. Turn right onto S 86th Place and continue on 86th Pl as it bends to the left. Turn right onto Thristle. Home is the 2nd house on your right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| Association Name | Scissortail |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 10585 |
| Virtual Tour | https://tour.nwarealtors.org/8702-W-Thistle-Lane-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 226 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 5/26/2021 L202139698 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Storage,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Industrial Park,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 3325 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be