Property Attributes
- MLS#1353653
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityBella Vista
- NeighborhoodCarrick Sub Bvv
- Zip72715
- Style
- Year Built2026
- Taxes$ 49
- Price$ 349,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome To Your Next Home, Another Fabulous 3-Car Garage Option Priced Under 350K. This One Is A Steal! This Smartly Designed Split Floor Plan Features A Vaulted Living Room With Custom Beam Treatments That Add Instant Character. The Primary Suite Carries The Same Charm With Beam Accents Overhead, Plus A Spa-Like Primary Bath With A Full Tile Shower. The Kitchen Is Built For Gathering With A Center Island, Tile Backsplash, Walk-In Pantry, And Eat-In Dining, All Finished With Your Choice Of Quartz Or Granite Counters. Custom Cabinetry Runs Throughout For A Polished, Built-To-Last Feel. Step Out To The Large Covered Back Deck, Perfect For Relaxing Or Entertaining All Year. Best Of All, This One Is Just Getting Underway, So Now Is The Time To Grab It And Customize The Interior Finishes To Make It Truly Yours. Homes Like This Move Fast In Bella Vista, So Don't Wait To Call This One Home.
| Price History | |
|---|---|
| 6/29/2026 | Listed $384,950 |
| 7/23/2026 | 3$374,950 |
| 8/8/2026 | 3$364,950 |
| 8/11/2026 | 4$349,950 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Carrick Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Stoneykirk To Kincardine To Carrick |
| City | Bella Vista |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Gravette |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 49 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/11-Carrick-Drive-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | LOT 6 BLK 5 CARRICK SUB (SEE COUNTY) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1658 |
| Lot Size Acres | 0.3 |
| Covered Spaces | 3 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be