Property Attributes
- MLS#1355234
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityHarrison
- NeighborhoodRural
- Zip72601
- Style
- Year Built1995
- Taxes$ 2001
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size5.01 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming two-story cabin/farmhouse on 5.01 wooded acres offering privacy and country living. This 4-bedroom, 2-bath home features an open-concept great room with a stunning stone fireplace and wood-burning stove insert, hardwood floors on the main level, and a spacious kitchen with wood cabinetry, breakfast bar, and appliances. The master bath includes a garden tub and separate shower. Enjoy the outdoors from the covered wraparound porch, screened rear porch, and gazebo deck. Additional highlights include a detached shop/garage with electric and concrete floor, well house, central heat and air, and a private gravel drive. Bank-owned/REO property being sold AS-IS; some interior finishing needed. Buyer to verify all information including square footage, acreage, and schools. Great opportunity for buyers seeking acreage and a country retreat.
| Price History | |
|---|---|
| 7/14/2026 | Listed $285,000 |
| 8/17/2026 | 5$270,750 |
| 9/21/2026 | 4$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cabin,Farmhouse |
| Pool Features | None |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison, take US-62/65 to AR-206, then follow local county roads to County Road 933. Property is located at 4865 County Road 933. Sign on property. GPS coordinates: 36.161015, -93.330257. Please verify route with GPS as county roads are rural/gravel. |
| City | Harrison |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Alpena |
| Lot Size Units | Acres |
| Tax Annual Amount | 2001 |
| Virtual Tour | https://tour.nwarealtors.org/4865-County-Road-933-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Alpena |
| Elementary School District | Alpena |
| Tax Lot | None |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | PT SE NW |
Interior Features
| Interior Amenities | Attic,Built-in Features,None,Storage,Window Treatments |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Not In Subdivision,None,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 5.01 |
| Foundation Details | Stone |
| Building Area Total | 1936 |
| Lot Size Acres | 5.01 |
| Wooded Area | 4.4 |
| Road Surface Type | Dirt |
| Covered Spaces | 2 |
| Pasture Area | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be