Property Attributes
- MLS#1357209
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityBentonville
- NeighborhoodCreekside Sub Ph 2 Centerton
- Zip72713
- Style
- Year Built2019
- Taxes$ 4411
- Price$ 648,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2736
- Lot Size0.28 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this 4bed 3bath beautifullly maintained home, abundant storage and 3 car garage located in Bentonville School District. Thoughtfully designed for modern living, this home offers an open concept floor plan filled with natural light, spacious living areas and quality finishes throughout. The chef inspired kitchen offers abundant cabinetry, generous workspace and flows seamlessly into the dining and living areas and is complimented by a huge walk-in pantry perfect for keeping appliances, bulk groceries and entertaining essentials neatly stored. The primary suite provides a relaxing retreat with a spacious bath and walk around his and hers closet. Step outside and enjoy a large backyard perfect for entertaining, relaxing or play. Creekside is conveniently located near schools, parks, shopping, dining, trails and all that Bentonville has to offer. This home combines comfort, style, and an unbeatable location. Creekside offers a community pool, park, and basketball court
| Price History | |
|---|---|
| 7/30/2026 | Listed $675,000 |
| 9/4/2026 | 1$669,900 |
| 9/10/2026 | 3$648,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 480 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Pool,Community |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Playground,Park,Curbs,Pool,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekside Sub Ph 2 Centerton |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | W on Airport Road Right on Greenhouse Road left into Creekside Subdivision |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4411 |
| Virtual Tour | https://tour.nwarealtors.org/1741-Cherrie-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 96 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 10/10/2018 L201853515 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Living Room,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,City Lot,Industrial Park,Landscaped,Level,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 2736 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be