Property Attributes
- MLS#1357384
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityHuntsville
- NeighborhoodNA
- Zip72740
- Style
- Year Built2026
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size3.09 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Sold before list.
| Price History | |
|---|---|
| 8/3/2026 | Listed $339,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS to address |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | Part of SE 1/4 of the SE 1/4 of S16 T18N R 26W |
Interior Features
| Interior Amenities | Attic,Granite Counters,Pantry,Storage |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Not In Subdivision,None |
| Lot Size Area | 3.09 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 3.09 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 3.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be