Property Attributes
- MLS#1357570
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityOmaha
- NeighborhoodSummerwood Estate
- Zip72662
- Style
- Year Built2021
- Taxes$ 1168
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
- Lot Size4.23 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Tucked among the trees and just a short drive from some of the region's finest fishing waters, this cozy two-bedroom, one-bath cottage offers 1,136 sq ft of easygoing charm. It's the kind of place that suits everyone--a small family, a couple ready to downsize, or an adventurer hunting for the ideal weekend getaway. The vaulted ceiling instantly opens the space, while plenty of windows and a skylight invite sunshine inside. The kitchen steals the spotlight with striking Acacia wood countertops, while energy-efficient mini splits handle heating and cooling, no matter the season. Outdoor lovers will enjoy the seasonal creek as well as hiking trails that meander through the property before leading to a fire pit area --practically begging for marshmallows and tall tales. A generous storage shed measuring 20 x 10 keeps your gear, tools and lake toys tidy and out of the way. Cricket Creek Marina and Table Rock Lake are only 15 min away, Bull Shoals Lake is 30 min away. Branson's shows and fun entertainment await!
| Price History | |
|---|---|
| 8/7/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Trails/Paths,Near State Park |
| Additional Parcels Description | 565-00021-000 |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Summerwood Estate |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Harrison Square, take Main Street/65N for 14.5 miles. Turn L on to Burlington Loop for .2 miles, then L onto Mountain Overlook Dr for 377 ft. Turn slightly R onto Wild Rose Dr for .2 miles, turn L onto Dogwood Dr to house. |
| City | Omaha |
| Disclosures | Seller Disclosure |
| High School District | Omaha |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1168 |
| Virtual Tour | https://tour.nwarealtors.org/6570-Dogwood-Drive-Omaha-AR-72662/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Omaha |
| Legal Description | PT SESW; PT NESW; PT NW SE LOT 21 A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Window Treatments,Sun Room |
|---|---|
| Flooring | Laminate,Simulated Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Carport,Asphalt |
| Lot Features | Cleared,Outside City Limits,Rolling Slope,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 4.23 |
| Foundation Details | Slab |
| Building Area Total | 1136 |
| Lot Size Acres | 4.23 |
| Wooded Area | 3.23 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be