Property Attributes
- MLS#1358108
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityScranton
- NeighborhoodNone
- Zip72863
- Style
- Year Built2009
- Taxes$ 1669
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2836
- Lot Size6.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This beautiful custom-built home will amaze! Set amongst 6.5 acres with a pond and two wet-weather creeks, this gorgeous two-story home will impress even the most discerning buyer! Step onto the wrap-around porch and enter the foyer, with its hand-crafted stairway, to the left your perfect office, to your right the living room with huge windows and fireplace. Follow to formal dining room then to the chef's delight kitchen with dining space, the family room is just right for enjoying movie time, with its own doorway to the porch. Off the kitchen is the upper bonus room, downstairs laundry room and a bath. The oversized garage offers lots of space and storage. Upstairs, a large master suite with beautiful bath and walk-in closet, a 2nd full bath and four bedrooms total, set on the huge porch wrapping around the home, enjoy the beautiful view, and maybe watch your livestock peacefully grazing in your pastures! Add a large metal utility shed for tractors, mowers, and toys, this one has everything its new owner needs!
| Price History | |
|---|---|
| 8/7/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Septic Available,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Dryer,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Logan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From Clarksville, take S Crawford St toward Scranton. Turn left onto AR-109, then left onto AR-197/Main St. Continue approximately 3.6 miles, turn right onto Dublin Rd, and continue approximately 1.5 miles. Property will be on the right. |
| City | Scranton |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Scranton |
| Zoning Description | None |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1669 |
| Virtual Tour | https://tour.nwarealtors.org/2925-Dublin-Road-Scranton-AR-72863/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Scranton |
| Elementary School District | Scranton |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Scranton |
| Legal Description | 19-8-23 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Other,See Remarks |
| Parking Features | Attached,Garage |
| Lot Features | Level,None,Views |
| Water Source | Public |
| Lot Size Area | 6.5 |
| Foundation Details | Slab |
| Building Area Total | 2836 |
| Lot Size Acres | 6.5 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 6.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be