Property Attributes
- MLS#1362829
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodN/A
- Zip72802
- Style
- Year Built2002
- Taxes$ 1252
- Price$ 329,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size5.01 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
*Pottsville School District with over 5 acres* Welcome to this Charming brick home Nestled on 5 peaceful acres in a highly sought after area just minutes from town. This property features a pond in the front yard adding to its country charm. with just a few updates the possibilities are truly endless. The garage has been turned into a studio apartment but can easily be converted back to a two-car garage.
| Price History | |
|---|---|
| 9/22/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave Hood Fan,Microwave |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Shopping |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Other Structures | Outbuilding,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading East on Parkway at the stoplight turn Left on Weir Rd. 1.8 miles turn Right on crow mtn. in 2.6 Miles stay Left to Summerglow .1 Mile up home is on the Right |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Pottsville |
| Lot Size Units | Acres |
| Tax Annual Amount | 1252 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pottsville |
| Elementary School District | Pottsville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | PT NE SE & SE NE |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Other |
| Lot Features | Level,Not In Subdivision,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 5.01 |
| Foundation Details | Slab |
| Building Area Total | 2080 |
| Lot Size Acres | 5.01 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 5.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be