Property Attributes
- MLS#1362903
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityElm Springs
- NeighborhoodParkside Sub Ph I
- Zip72762
- Style
- Year Built2026
- Taxes$ 383
- Price$ 659,504
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2630
- Lot Size0.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
TO BE BUILT | GRAMERCY ELEVATION B IN PARKSIDE! This thoughtfully designed home offers an open-concept layout with elevated finishes and flexible living spaces. The kitchen features cabinets to the ceiling, single oven and cooktop, while the living room showcases a vent-free gas fireplace, built-in cabinetry and transom windows for added natural light. A dry bar tucked under the stairs adds the perfect entertaining touch. The extended main-level primary suite includes an expanded walk-in closet and spa-inspired bath with freestanding tub. Upstairs, Bedroom 4 with a private Bath 3 adds approximately 259 sq. ft. of additional living space. Enjoy an enlarged covered patio, 4' garage storage extension, 8' garage door and beautiful brick exterior with light mortar. Located in Parkside near the 120-acre Shaw Family Park with convenient access to I-49, Hwy 112, shopping and dining. Home is TO BE BUILT. Ask about current builder incentives!
| Price History | |
|---|---|
| 9/22/2026 | Listed $659,504 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Exhaust Fan,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 1100 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parkside Sub Ph I |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From North: Take I-49 South to Exit 77/US-612. Head west on US-612, turn left on Hwy 112, left on Carrie Smith Rd, right on Ball Rd, left on W County Line Rd, then right on Fox Trail. Home will be on the left. From South: Take I-49 North to Exit 73/Elm Springs Rd. Head west on Elm Springs Rd, turn right on Oak Grove Rd, left on Bob Mills Rd, right on N 56th St, left on W County Line Rd, then left on Fox Trail. Continue to 400 Fox Trail. |
| City | Elm Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 383 |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | lot 8 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Quartz Counters,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Corner Lot,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2630 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be