Property Attributes
- MLS#1310361
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityEverton
- Neighborhoodno
- Zip72633
- Style
- Year Built2018
- Taxes$ 1980
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size67.79 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Country Barndo-minium style with open floor plan. Three bedrooms with upstairs unfinished room that could be a 4th bedroom, office or sitting room. Total 360 view/s. Upstairs is open for your imagination. A piece of tranquility with 360 views. Property is fenced and cross fenced with three (3) ponds. 60X100 barn with hay loft has lean-to attached. Nice level area with pipe fence corral and working pens for arena. 67 acres +/- Excellent pasture. Great opportunity for family ranch or mini farm. Move in ready.
| Price History | |
|---|---|
| 9/18/2025 | Listed $624,500 |
| 4/22/2026 | 16$524,900 |
| 4/24/2026 | 13$595,000 |
| 6/23/2026 | 3$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Septic Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | no |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 65 South through Valley Springs to Hwy 206 to Everton turn left, at the 125 turn left then short right onto MC Road 4018 1.5 miles to 4010-turn right. Go 1 mile to drive on right |
| City | Everton |
| Disclosures | Seller Disclosure |
| High School District | Ozark Mountain |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Tax Annual Amount | 1980 |
| Virtual Tour | https://tour.nwarealtors.org/6611-Mc-4010-Everton-AR-72633/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Ozark Mountain |
| Elementary School District | Ozark Mountain |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Everton |
| Legal Description | NE NW ALSO NW NE LESS & EXCEPT PT N/2 NE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,None,Outside City Limits |
| Lot Size Area | 67.79 |
| Foundation Details | Block |
| Building Area Total | 2100 |
| Lot Size Acres | 67.79 |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be